| No Item Found... |
|
|
details
chemical composition:
Specifications
| Material | Chromium Ntiride |
| Shape | Powder |
| Application | Chemical Reagent, Industry, Scientific Research Experiment |
| Purity | 99.5% |
| CAS | 7440-48-4 |
| Purity % | 99.9 |
Additional Information
| Min. Order Quantity | 100 Kilograms |
Chemical Composition
| Items | Specification | Items | Specification | |
|
Cr2O3 |
99 | 99 |
Cr2O3 |
≥98.50 |
| / | / | Fe2O3 | < 0.030 | |
| Tinting Strength % | 95 | 95 | P | < 0.001 |
| Oil Absorption | 25 | 25 | Co | < 0.001 |
| Hiding Power % | 15 | 15 | Mn | < 0.001 |
| Residue on Sieve % | 0.5 | 0.5 | Cu | < 0.001 |
| Moisture % | 0.5 | 0.5 | Ni | < 0.001 |
| Hydrotrope % | 0.3 | 0.3 | Pb | < 0.001 |
Contact Us
N.B. Enterprises
Tikrapara Road, Tikrapara, Bilaspur, Chhattisgarh - 495004, India
Call Us : View Mobile Number
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.