| nbenterprises2002@gmail.com |
| View Mobile Number |
50 Kilogram (MOQ)
Buy Now| Business Type | Exporter, Supplier, Retailer |
| Purity | 99.999%; 99% |
| Apparent Density | 5.323g/cm3 |
| Melting Point | 937.4 °C |
| Click to view more | |
Product Details
application of germanium :
germanium is a kind of semiconductor material. It can be also used as health, metallurgy and production of chemical reagents, etc.
Typical Germanium Analysis
| Item | Chemical composition | ||||||
| Germanium ingot | Ge, ≥, % | Impurity, <, ppm | |||||
| As | Al | Cu | Co | Pb | Ni | ||
| 99.999 | 0.00004 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00002 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.