Boron Carbide Powder

Boron Carbide Powder


b4c is produced by high temperature smelting boric acid and carbon material in electric furnaces. It theoretic density is 2.52g/cm3, the melting point is  2450℃ ,and the microhardness is  4950kgf/mm2 .its hardness is just lower than diamond and cubic b4c. Because of  high temperature resistance, acid and alkali resistance, high strength, good chemical stability , and low specific weight, it is widely used in many new materials fields.


Specifications

Material Boron Carbide
Application Construction
Purity 99%
Form Powder
Packaging Type BOPP Bags, Plastic Bags
Features Highly effective, Long shelf life

Additional Information

Min. Order Quantity 100 Kilograms


Chemical Composition (Boron Carbide  B4C)

Size-Grit Approx Size(microns) B% C% Fe2O3 B+C%
F60 300-250 78-81 17-22 0.2-0.4 97-99
F80 212-180 78-81 17-22 0.2-0.4 97-99
F100 150-125 78-81 17-22 0.2-0.4 97-99
F120 125-106 78-80 17-22 0.2-0.4 96-98
F150 106-75 78-80 17-22 0.2-0.4 96-98
F180 75-63 78-80 17-22 0.2-0.4 96-98
F230 53.0±3.0um 77-80 17-22 0.3-0.5 96-97
F240 44.5±2.0um 77-80 17-22 0.3-0.5 96-97
F280 36.5±1.5um 77-80 17-22 0.3-0.5 96-97
F320 29.2±1.5um 76-79 17-21 0.3-0.6 95-97
F360 22.8±1.5um 76-79 17-21 0.3-0.6 95-97
F400 17.3±1.0um 75-79 17-21 0.4-0.8 94-96
F500 12.8±1.0um 76-79 18-22 0.3-0.7 94-97
F600 9.3±1.0um 74-78 17-21 0.4-0.9 92-94
F800 6.5±1.0um 74-78 17-21 0.4-0.9 92-94
F1000 4.5±0.8um 75-78 18-22 0.1-0.8 90-94
F1200 3.0±0.5um 75-78 18-22 0.1-0.8 90-94
F1500 2.0±0.4um 75-78 18-22 0.1-0.8 90-94
F2000 1.2±0.3um 75-78 18-22 0.1-0.8 90-94

Contact Us

N.B. Enterprises

Tikrapara Road, Tikrapara, Bilaspur, Chhattisgarh - 495004, India

Call Us : View Mobile Number



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us