| No Item Found... |
100 Kilograms (MOQ)
Buy Now| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 99.999%; 99% |
| Density | 5.323g/cm3 |
| Melting point | 937.4 °C |
| Click to view more | |
Product Details
application of germanium:
germanium is a kind of semiconductor material. It can be also used as health, metallurgy and production of chemical reagents, etc.
Typical Germanium Analysis
| Item | Chemical composition | ||||||
| Ge, ≥, % | Impurity, <, ppm | ||||||
| Germanium ingot | As | Al | Cu | Co | Pb | Ni | |
| 100 | 0.00004 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00002 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.